Birds Coffee Donuts Sept 6
“Birds Coffee Donuts” ride this Saturday, September 6, 2026. 8am Meet at Cassiopeia. There will be bingo cards for bird sightings, primo coffee stops, and YA YA's apple cider donuts. It’s a 77-mile loop with 100- and 50-mile alternate routes. It’s organized just by me but with the spirit of Lo-La in mind. It will be very casual BUT it’s NOT a “no-drop” ride.
Route Options
Komoot:
- Main Route - 77 miles
- Century Option - 100 miles - Adds Gunbarrel Hill, South Boulder Creek, and Southern Sun for dinner
- Alternate Route - 57 miles - Same for the first 37 miles and then an abbreviated path back
RideWithGPS:
Description
Difficulty: Low? Surface: 40% unpaved Elevation Gain: 1,925 ft
Mile Notes
Mile | Marker | Notes |
---|---|---|
0.0 | Cassiopeia | COFFEE |
16.2 | Babette's | COFFEE, Baked Goodies |
21.8 | Some Unnamed Water | BIRDS |
24.7 | Union Reservoir | BIRDS (Ospreys and Western Kingbird spotted) |
31.6 | Juniper Goods | COFFEE |
34.7 | Izaak Walton Park | BIRDS (Great Blue Heron spotted) |
35.1 | Fairgrounds Lake | BIRDS |
36.6 | Golden Ponds | BIRDS (Cormorants spotted) |
39.2 & 52.8 | Vance Brand Airport | Watch an Airplane Takeoff |
44.2 | Sunflower Silo | |
47.0 | YA YA Farm & Orchard | Apple Cider DONUTS |
48.8 | Cafe Fritz | COFFEE (last convenient "services" for 28 miles) |
55.7 | Lagerman Agricultural Preserve | |
-- only for 100-mile route -- | ||
76.9 | King Sooper Dupers | Refuel |
94.3 | Southern Sun | Dinner |
Bird Bingo
Draft of card from ChatGPT, I'm still working on it